Model No. | Power | Input Volt. | Lumens Efficacy(lm/W) | Lumens | Power Factor | CRI | Color Temp. | Product Size |
DH-TF21B | 100W | 100-240V AC | 130lm/W | 13000lms | 0.95 | Ra≥80 | 3000K-5700K | Φ330x232mm |
DH-TF21C | 120W | 100-240V AC | 130lm/W | 15600lms | 0.95 | Ra≥80 | 3000K-5700K | Φ380x264mm |
DH-TF21C | 150W | 100-240V AC | 128lm/W | 19200lms | 0.95 | Ra≥80 | 3000K-5700K | Φ380x264mm |
DH-TF21D | 180W | 100-240V AC | 130lm/W | 23400lms | 0.95 | Ra≥80 | 3000K-5700K | Φ415x290mm |
DH-TF21D | 200W | 100-240V AC | 126lm/W | 25200lms | 0.95 | Ra≥80 | 3000K-5700K | Φ415x290mm |
Features
- Excellent heatsink with fine aluminum housing and whole structure cooling technology
- Ergonomic light distribution design to achieve uniform illuminating effect
- Multi-circuit constant current driver, single module hot-pluggable
- IP66 protection rate, safe to use both indoors and outdoors
- First-grade materials with high technology makes it low maintenance