|
Model No. |
Power | Input Volt. | Lumens Efficacy(lm/W) | Lumens | Power Factor | CRI | Color Temp. |
Product Size |
|
DH-T33C
|
80W | 100-240V AC | 160lm/W | 12800lms | 0.95 | Ra≥70 | 3000K-5700K | 495x340x175mm |
| 100W | 100-240V AC | 150lm/W | 15000lms | 0.95 | Ra≥70 | 3000K-5700K | 495x340x175mm | |
| 120W | 100-240V AC | 140lm/W | 16800lms | 0.95 | Ra≥70 | 3000K-5700K | 495x340x175mm | |
| DH-T33D | 120W | 100-240V AC | 160lm/W | 19200lms | 0.95 | Ra≥70 | 3000K-5700K | 570x340x175mm |
| 150W | 100-240V AC | 150lm/W | 22500lms | 0.95 | Ra≥70 | 3000K-5700K | 570x340x175mm | |
| 180W | 100-240V AC | 140lm/W | 25200lms | 0.95 | Ra≥70 | 3000K-5700K | 570x340x175mm | |
| DH-T33E | 160W | 100-240V AC | 160lm/W | 25600lms | 0.95 | Ra≥70 | 3000K-5700K | 655x340x175mm |
| 200W | 100-240V AC | 150lm/W | 30000lms | 0.95 | Ra≥70 | 3000K-5700K | 655x340x175mm | |
| 240W | 100-240V AC | 140lm/W | 33600lms | 0.95 | Ra≥70 | 3000K-5700K | 655x340x175mm |
Features
- Excellent heatsink with fine die-casting aluminum and whole structure cooling technology
- Double-coupling IP68 protection, highest waterproof level
- Ergonomiclight distribution design to achieve uniform illuminating effect
- Flip chip technology, single unit’s damage doesn’t affect other units’current
- Multi-circuit constant current driver, single module hot-pluggable
- Modular pluggable technology, tool-free onsite maintenance



