




Technical Data:
| Model No. | DH-CT001-24W | DH-CT001-36W |
| Input Voltage | 100-240V AC | |
| Power | 24W | 36W |
| Kelvin Temperature | 3000K~6500K + RGB | |
| Lumens | 2400lms | 3600lms |
| Lumens Efficacy | 100lms/W under 6000K | |
| Beam Angle | 120° | |
| IP Rate | IP40 | |
| Control Way | App / Voice / Switch | |
| Phone system | Android 8.0/IOS13.0+ | |
| Lifetime | 50,000 hrs | |
| Dimension | φ300*45MM | φ370*30MM |
| Material | ABS + PC | |
Features
Switch on/off by app/voice/switch, convenient for life
Can connect with Alexa or google assistant, realizing voice control
The lamp color is changeable on Smart Life or Tuya App
Can turn on/off all the wifi LED lamps by one press on App
Good quality with fine materials, low price
Application
Residential Area
Meeting Room
Commercial building



