Technical Data
Model No. | DH-SYL-4000 | DH-SYL-5000 | DH-SYL-6000 | DH-SYL-8000 | DH-SYL-10000 | DH-SYL-12000 |
LED Source | 40pcs | 40pcs | 40pcs | 60pcs | 60pcs | 60pcs |
LED Brand | Bridgelux | |||||
Solar Panel | 18V, 50W | 18V, 65W | 18V, 80W | 18V, 100W | 18V, 130W | 18V, 160W |
Lithium Battery | 24AH, 11.1V | 28AH, 11.1V | 33AH, 11.1V | 42AH, 11.1V | 50AH, 11.1V | 63AH, 11.1V |
Working Time | 10-12 cloudy/ rainy days | |||||
Lumens | 4000lms | 5000lms | 6000lms | 8000lms | 10000lms | 12000lms |
Switch Way | Remote Controller + Light Sensor | |||||
CCT. | 3000-6500K | |||||
Protection Rate | IP67 | |||||
Material | Aluminum | |||||
Lamp Size | 598*230*261mm | 598*230*261mm | 598*230*261mm | 598*230*261mm | 598*230*261mm | 598*230*261mm |
Features
Excellent heatsink with fine die-casting aluminum housing
Colorful flashlight at lamps’ tail to add a romantic mood. It can be turned off according to needs
Monocrystalline Silicon solar panel is adopted. Its angle can be adjusted
Stable radar sensor, longer detect distance
Low maintenance. Change battery just need 1 min
Convenient operation with light control and remote controller
Application
Road
Highway
Port