Product Features:
- Foldable Design, convenient to open and fold. Easy to carry
- Exquisite structure, Aluminum alloy frame and stable supporting leg realize a good tilt angle
- Light weight, Glass-free. The weight is relatively light with thin aluminum frame
- Long lifetime, ETFE Surface and Aluminum frame encapsulate solar cells inside to ensure a long lifetime
- IP65 Waterproof, can be used in harsh environment
Technical Data
| Model No. | DH-CSST-100W |
| Power | 100W |
| Open Circuit Voltage (Voc) | 20.65V |
| Short Circuit Current (Isc) | 6.29A |
| Maximum Power Voltage (Vmp) | 17.5V |
| Maximum Power Current (Imp) | 5.71A |
| Maximum Series Fuse | 10A |
| Cell Efficiency | 22.5% |
| Connector | MC4 |
| Open Dimension | 1026*629*20mm |
| Fold Dimension | 629*511*40mm |
| N.W. | 3.8KG |








