Parameter Data
| No. | Usage | Home |
| 1 | Mode No. | DH-XD10 |
| 2 | Solar Type | Monocrystalline silicon. Polycrystalline silicon can be offered if needed |
| 3 | Battery type | Gel battery, the performance is more stable, no danger of explosion |
| 4 | Solar Controller Type | MPPT, can increase 20% of power generation efficiency |
| 5 | Mounting way | Roof or Ground, depends on the site needs |
| 6 | Output Voltage | 110V/120V/220V/230V AC |
| 7 | Output Frequency | 50/60Hz |
| 8 | Warranty Year | 5 years for solar panels, 1 year for inverter, 1 year for batteries |
| 9 | After Sale Service | 25 years |
| 10 | Package Type | Paper box + Pallet |
Configuration List
| No. | Product | Data | Quantity |
| 1 | Off Grid Inverter | 3 phase Inverter, 10Kva/8KW | 1pc |
| 2 | MPPT Controller | 96V/100A | 1pc |
| 3 | Solar Panel | 480W, Monocrystalline silicon | 12pcs |
| 4 | Supporting Frame | Customized for roof or flat floor | 6 sets |
| 5 | Cables | / | Depends on sites |
| 6 | Accessories | MC4 connectors | 4 pairs |
| 7 | Combiner Box | 2 input 2 output | 1pc |
| 8 | Gel Batteries | 12V, 200AH | 8pcs |
* Dohe can calculate the solar system and do the customized products for each customer. The instructions and installation video will be offered. We also offer online diagnostics and after-sale parts. No need to worry about the after-sale service. Welcome to send the inquiries!









