Product Features:
- Foldable Design, convenient to open and fold. Easy to carry
- Exquisite structure, Aluminum alloy frame and stable supporting leg realize a good tilt angle
- Light weight, Glass-free. The weight is relatively light with thin aluminum frame
- Long lifetime, ETFE Surface and Aluminum frame encapsulate solar cells inside to ensure a long lifetime
- IP65 Waterproof, can be used in harsh environment
Technical Data:
| Model No. | DH-CSST-400W |
| Power | 400W |
| Open Circuit Voltage (Voc) | 38.35V |
| Short Circuit Current (Isc) | 13.54A |
| Maximum Power Voltage (Vmp) | 32.5V |
| Maximum Power Current (Imp) | 12.31A |
| Maximum Series Fuse | 10A |
| Cell Efficiency | 22.5% |
| Connector | MC4 |
| Open Dimension | 2878*816*20mm |
| Fold Dimension | 718*816*80mm |
| N.W. | 13KG |








