Product Features:
- Foldable Design, convenient to open and fold. Easy to carry
- Exquisite structure, Aluminum alloy frame and stable supporting leg realize a good tilt angle
- Light weight, Glass-free. The weight is relatively light with thin aluminum frame
- Long lifetime, ETFE Surface and Aluminum frame encapsulate solar cells inside to ensure a long lifetime
- IP65 Waterproof, can be used in harsh environment
Technical Data:
| Model No. | DH-CSST-300W |
| Power | 300W |
| Open Circuit Voltage (Voc) | 22.42V |
| Short Circuit Current (Isc) | 17.37A |
| Maximum Power Voltage (Vmp) | 19V |
| Maximum Power Current (Imp) | 15.79A |
| Maximum Series Fuse | 10A |
| Cell Efficiency | 22.5% |
| Connector | MC4 |
| Open Dimension | 2363*764*20mm |
| Fold Dimension | 588*764*80mm |
| N.W. | 8.4KG |








