Technical Data:
Model No. | DH-WDL-5W | DH-WDL-7W | DH-WDL-9W |
Input Voltage | 100-240V AC | ||
Power | 5W | 7W | 9W |
Kelvin Temperature | 3000K~5500K + RGB | ||
Lumens | 450lms | 650lms | 850lms |
Lumens Efficacy | 95lms/W under 5500K | ||
IP Rate | IP40 | ||
Control Way | App / Voice / Switch | ||
Phone system | Android / IOS | ||
Product Size | Φ95*H55mm | Φ115*H60mm | Φ145*H70mm |
Hole Open Size | Φ70~80mm | Φ90~100mm | Φ115~135mm |
Lifetime | 30,000 hrs | ||
Material | Plastic Coated Aluminum + Fire Retarded PC |
Features
Controlled by app/voice/switch, make us enter into smart life
The light is dimmable and color is changeable
Remote control is supported through app
Stable quality with fine materials
Energy saving
Application
Residential Houses
Baby Rooms
Bars and other entertainment places
Exhibition Rooms