Product Features:
- Foldable Design, convenient to open and fold. Easy to carry
- Exquisite structure, Aluminum alloy frame and stable supporting leg realize a good tilt angle
- Light weight, Glass-free. The weight is relatively light with thin aluminum frame
- Long lifetime, ETFE Surface and Aluminum frame encapsulate solar cells inside to ensure a long lifetime
- IP65 Waterproof, can be used in harsh environment
Technical Data
| Model No. | DH-CSST-200W |
| Power | 200W |
| Open Circuit Voltage (Voc) | 23.6V |
| Short Circuit Current (Isc) | 11A |
| Maximum Power Voltage (Vmp) | 20V |
| Maximum Power Current (Imp) | 10A |
| Maximum Series Fuse | 10A |
| Cell Efficiency | 22.5% |
| Connector | MC4 |
| Open Dimension | 2163*558*20mm |
| Fold Dimension | 558*538*80mm |
| N.W. | 7.85KG |









