Product Features:
- BMS intelligent battery management system, has high temperature/low temperature/overdischarge/overload/short circuit/overvoltage/overcurrent/battery fault protection
- Passed UN38.3 – Anti-collision and anti-fall rigorous test. High strength aluminum alloy inner frame structure
- Lithium iron phoshate car grade A power battery is adopted
- Pure sine wave steady output
- Long lifetime, 4000 cycles lifetime
- Charging way: Solar panels, city electricity, car
Technical Data:
| Model No. | DHMY40 |
| Battery Type | LFP |
| Battery Capacity | 5120Wh |
| Output Power | 4000W |
| Overload Power | 8000W Max |
| MPPT Input | 1000W Max |
| AC Input | 3200W Max |
| Charging Time | 3.58 hours (via AC Port) |
| Car Charger Output | 12V/8A; 24V/10A |
| Output Waveform | Pure sine wave(harmless to appliances) |
| UPS | Switching time<10ms |
| Dimension | 550*299*487mm |
| N.W. | 53kg |







